GraphConfig
The chart configuration object. See Graph Config Schema for the complete reference.GenerateGraphParams
Request parameters for the Chart Maker Agent.| Field | Type | Required | Description |
|---|---|---|---|
config | GraphConfig | Yes | The current chart configuration |
userPrompt | string | Yes | Natural language instruction |
metadata | Metadata | No | Request tracking information |
GenerateGraphResponse
Response from the Chart Maker Agent.| Field | Type | Description |
|---|---|---|
config | GraphConfig | Updated chart configuration |
response.message | string | Explanation of changes made |
response.steps | string[] | Optional breakdown of modifications |
Metadata
Optional tracking information for requests.| Field | Type | Description |
|---|---|---|
callId | string | Unique identifier for tracking and debugging |
locale | string | Locale for responses (e.g., en-US, fr-FR) |
SSE Events
ProgressEvent
CompleteEvent
ErrorEvent
SSEEvent Union
Configuration Types
ClientConfig
RetryConfig
Logger
AiChartType
Supported chart types for AI operations.| Type | Description |
|---|---|
line | Line chart |
bar | Horizontal bar chart |
groupedBar | Grouped horizontal bars |
stackedBar | Stacked horizontal bars |
100StackedBar | 100% stacked horizontal bars |
column | Vertical column chart |
groupedColumn | Grouped vertical columns |
stackedColumn | Stacked vertical columns |
100StackedColumn | 100% stacked vertical columns |
combo | Combined line and column |
pie | Pie chart |
donut | Donut chart |
funnel | Funnel chart |
heatmap | Heatmap |
scatter | Scatter plot |
waterfall | Waterfall chart |
table | Data table |

